About this workload
Published by Notte, which competes with the products on this page. Every figure links to the provider's own documentation, checked on 2026-11-02.
Your application opens browsers on behalf of different customers, each with separate website accounts.
Tenant identity and stored browser state must follow the application user. Browser concurrency is shared capacity; it is not authorization to share one user's profile with another.
Acceptance test: Start two users' workflows in parallel and verify the account identity, connection ownership and resulting artifacts independently.
Provider support
Statuses and limits for the features this workload depends on, as stated in each provider's documentation.
| Provider | Persistent profiles | Credential vault | Managed login | Embeddable live view | Max concurrency |
|---|---|---|---|---|---|
| Notte | Yes[1] | Yes[2] | Yes[3] | Yes[4] | Browsers: 5 Free, 25 Developer, 100 Startup, Custom Enterprise. Agents and functions: 5, 25, 100, Custom.[5] |
| Browserbase | Yes[6] | Yes[7] | Unknown | Yes[8] | Per plan: Free 3, Developer 25, Startup 100, Scale 250+. Assigned at the organization level and split across projects.[9] |
| Kernel | Yes[10] | Preview[11] | Yes[12] | Yes[13] | Org-wide: Developer 5, Hobbyist 10, Start-Up 150, Enterprise custom; reserved browser pool capacity and browsers in standby count toward the limit[14] |
| Steel | Yes[15] | Beta[16] | Beta[16] | Yes[17] | 10 on Launch, 100 on Scale, 1,000+ on Enterprise[18] |
| Hyperbrowser | Yes[19] | Preview[20] | Unknown | Yes[21] | 1 on Free, 25 on Startup, 100 on Scale, 1,000+ on Enterprise[22] |
| Anchor Browser | Yes[23] | Yes[24] | Yes[23] | Yes[25] | Up to 5 on Free, 25 on Starter, 200 on Growth, 500+ on Enterprise (Team: 50 per the marketing page). Hosted MCP docs separately say there is no concurrency limit.[26] |
| Browser Use Cloud | Yes[27] | Yes[28] | Unknown | Yes[29] | 10 concurrent sessions on a new project; 50 / 250 / 500 / 1,000 after $100 / $1,000 / $5,000 / $25,000 total paid; 1,000+ on Enterprise. Agents and browsers share one limit.[30] |
| Browserless | Yes[31] | Yes[32] | Yes[33] | Yes[34] | Per plan: Free 2; Prototyping 10 annual / 5 monthly; Starter 40 / 30; Scale 100 / 80; Enterprise custom[35] |
| Cloudflare Browser Run | Unknown | Unknown | Unknown | Unknown | Workers Free 3 concurrent browsers; Workers Paid 200 per account by default, with higher limits available on request.[36] |
| Amazon Bedrock AgentCore Browser | Yes[37] | Unknown | Unknown | Yes[38] | 1000 concurrent active sessions per account by default, adjustable via support ticket[39] |
| Lightpanda | Yes (local only)[40] | Yes (local only)[41] | Unknown | No[42] | Explorer 5, Builder 30, Enterprise custom; sessions over the limit are rejected with HTTP 429[43] |
| Tilion | Yes[44] | Yes[45] | Yes[46] | Yes[47] | Per plan, counted across the whole account: Free 10, Developer 25, Team 250, Enterprise 250 and up[48] |
Sources (48)
docs.notte.cc [1] ↗docs.notte.cc [2] ↗docs.notte.cc [3] ↗docs.notte.cc [4] ↗notte.cc [5] ↗docs.browserbase.com [6] ↗docs.browserbase.com [7] ↗docs.browserbase.com [8] ↗docs.browserbase.com [9] ↗kernel.sh [10] ↗kernel.sh [11] ↗kernel.sh [12] ↗kernel.sh [13] ↗kernel.sh [14] ↗docs.steel.dev [15] ↗docs.steel.dev [16] ↗docs.steel.dev [17] ↗docs.steel.dev [18] ↗hyperbrowser.ai [19] ↗hyperbrowser.ai [20] ↗hyperbrowser.ai [21] ↗hyperbrowser.ai [22] ↗docs.anchorbrowser.io [23] ↗docs.anchorbrowser.io [24] ↗docs.anchorbrowser.io [25] ↗docs.anchorbrowser.io [26] ↗docs.browser-use.com [27] ↗docs.browser-use.com [28] ↗docs.browser-use.com [29] ↗browser-use.com [30] ↗docs.browserless.io [31] ↗docs.browserless.io [32] ↗docs.browserless.io [33] ↗docs.browserless.io [34] ↗docs.browserless.io [35] ↗developers.cloudflare.com [36] ↗docs.aws.amazon.com [37] ↗docs.aws.amazon.com [38] ↗docs.aws.amazon.com [39] ↗lightpanda.io [40] ↗lightpanda.io [41] ↗lightpanda.io [42] ↗lightpanda.io [43] ↗docs.tilion.dev [44] ↗docs.tilion.dev [45] ↗docs.tilion.dev [46] ↗docs.tilion.dev [47] ↗docs.tilion.dev [48] ↗